Type | Units | Status | Incident | Incident_Address | Map | Facility |
---|---|---|---|---|---|---|
EMS | EMS980 | Enroute | MOTOR VEHICLE ACCIDENT | DEER TRAIL DR/ELLA FALLS | 412C | |
EMS | M19 | Available | 6D04 RESPIRATORY | MOSSY GROVE/MOSSY GROVE | 376H | |
EMS | M29 | Available | 10C01 CARDIAC | NOBLE FOREST DR/PAGE FORE | 377A | |
EMS | M49 | To Hospital | ASSAULT | GARABIT DR/NANPU LN | 377H | MEMORIAL HERMANN NORTHEA |
EMS | M91 | At Hospital | 26C01 MEDICAL CALL | LANTRY WAY/VETERANS MEMOR | 372W | METHODIST WILLOWBROOK |
EMS | M92 | Patient Contact | 26A07 MEDICAL CALL | REALITY RD/PONDER LN | 414F | |
EMS | M93 | At Hospital | 10D02 CARDIAC | REDBUD VILLA LN/GINGER CO | 411A | CHI ST LUKE'S VINTAGE |
EMS | M96 | At Hospital | 31D4 UNCONSCIOUS PARTY | ROMONA/TOMBALL PKWY | 411B | METHODIST WILLOWBROOK |
EMS | NWM5, TBSQ1 | Patient Contact | 6D02 RESPIRATORY | BUVINGHAUSEN ST/TOMBALL P | 288K |
Updated |
---|
17 Jul 2025 16:13:01 |