Type | Units | Status | Incident | Incident_Address | Map | Facility |
---|---|---|---|---|---|---|
EMS | E19, M19 | Patient Contact | 17A04G INJ. PARTY FROM A FALL | HONEYSUCKLE SPRINGS RD/YU | 377F | |
EMS | E29, M29 | Patient Contact | 10D01 CARDIAC | NOBLE FOREST DR/PAGE FORE | 377A | |
EMS | M93 | To Hospital | 28C03J CVA SPEECH PROBLEM | W MOUNT HOUSTON RD/Dead E | 411H | CHI ST LUKE'S VINTAGE |
EMS | M96 | On Scene | MOTOR VEHICLE ACCIDENT | 411B | ||
EMS | NWM1 | Available | FALLS | MICHEL RD/THEISS LN | 288L | |
Fire | Dispatched | 2C02 ALLERGIC REACTION | DALEBURG DR/LEE RD | 374Z |
Updated |
---|
26 Jun 2025 17:34:01 |