Type | Units | Status | Incident | Incident_Address | Map | Facility |
---|---|---|---|---|---|---|
EMS | D90, M97 | Patient Contact | 17D04 INJ. PARTY FROM A FALL | YGNACIO RD/ATASCOCITA BEN | 376F | |
EMS | HUM2 | Enroute | 10D01 CARDIAC | US 59/IH 69 | 375B | |
EMS | HUM3 | At Hospital | 12A01E SEIZURES | Dead End/CANTERTROT DR | 335Q | MEMORIAL HERMANN NORTHEA |
EMS | M39 | At Hospital | 6C01 RESPIRATORY | Dead End/UPPER LAKE DR | 337S | MEMORIAL HERMANN NORTHEA |
EMS | M49 | Enroute | 10C03 CARDIAC | Dead End/KRISTEN PARK LN< | 337X | |
EMS | M91 | Patient Contact | 19C03 CARDIAC | W HAVNER LN/ROCKCLIFF DR< | 413N | |
EMS | M920 | Enroute | 10D02 CARDIAC | MACNAUGHTON DR/FANTASY DR | 414G | |
EMS | M95 | Stage | HEMORRHAGE/LACERATIONS | GREENBRIAR COLONY DR/MARV | 373R | |
Fire | E39 | On Scene | 67B1 SMALL TRASH FIRE | 336Z | ||
Fire | LYL84 | On Scene | 60D4 GAS LEAK/ODOR MULTI RESI | RUSHWORTH DR/GREENWELL DR | 372F |
Updated |
---|
06 Jun 2025 22:40:01 |